106 Kaanapali Shores Place #703, Lahaina, HI 96761, USA
Description
Guests: 2, Bedrooms: 0.5, Bathrooms: 1.
Bedding Details: Bedding 1: Murphy.
Our Junior Suite is spacious and well-appointed with a Queen (Murphy) bed and seating arrangements for relaxing and dining. You will find plenty of space to store your clothing and personal items. The kitchen comes fully equipped with all the modern conveniences. Bring your favorite seasonings or pick from our herb garden when available. A flat screened TV, Blu-Ray Player and I-Pod docking station are there for your entertainment. An in-room telephone with answering machine is provided, as well as a secure safe with room to hold your laptop. Enjoy the cool comfort of central air conditioning, or open the windows and let the room fill with tropical ocean breezes. The very best benefit by far is the outstanding ocean view with the Islands of Lanai and Molokai toward the horizon.
Unit Rates
Check-in Date | Daily Rate |
---|---|
From January 4, 2021 to March 31, 2021 | $329.00 |
From April 1, 2021 to June 30, 2021 | $269.00 |
From July 1, 2021 to December 20, 2021 | $269.00 |
From December 21, 2021 to January 3, 2022 | $329.00 |
From January 4, 2022 to March 31, 2022 | $329.00 |
Reviews
Reader Interactions
Map
Availability & Quote
Minimum nights requirements
Check-in Date | Minimum Nights |
---|---|
From October 8, 2014 to January 31, 2021 | 5 |
From February 1, 2021 to February 28, 2021 | 5 |
From March 1, 2021 to December 20, 2021 | 5 |
From December 21, 2021 to January 2, 2022 | 5 |
From January 3, 2022 to January 31, 2022 | 5 |
From February 1, 2022 to February 28, 2022 | 5 |
From March 1, 2022 to December 20, 2022 | 5 |
From December 21, 2022 to January 2, 2023 | 5 |
From January 3, 2023 to January 31, 2023 | 5 |
From February 1, 2023 to February 28, 2023 | 5 |
From March 1, 2023 to November 8, 2025 | 5 |
Turn day requirements
Check-in Date | Turn Day |
---|---|
From October 8, 2014 to January 31, 2021 | Any |
From February 1, 2021 to February 28, 2021 | Any |
From March 1, 2021 to December 20, 2021 | Any |
From December 21, 2021 to January 2, 2022 | Any |
From January 3, 2022 to January 31, 2022 | Any |
From February 1, 2022 to February 28, 2022 | Any |
From March 1, 2022 to December 20, 2022 | Any |
From December 21, 2022 to January 2, 2023 | Any |
From January 3, 2023 to January 31, 2023 | Any |
From February 1, 2023 to February 28, 2023 | Any |
From March 1, 2023 to November 8, 2025 | Any |
Leave a review or comment